Geelong Club: The Bayview Room
74 Brougham Street, Geelong
- Pricing
- Capacity
- Facilities
- Accomm.
Hire cost (half day): | - |
Hire cost (full day): | $400.00 |
Minimum cost per person (half day): | $0.00 |
Minimum cost per person (full day): | $0.00 |
Minimum cost per person (full day + accommodation): | - |
Catering options: | Finger food and plated meal options available |
Notes: |
Seated: | 28 |
Standing: | 50 |
Theatre: | - |
U-shape: | - |
Banquet: | - |
Boardroom: | - |
Classroom: | - |
Cocktail: | - |
Notes: |
Presentation equipment: | Projector screen, data projector, DVD & USB plug-in, whiteboard, lectern |
Stage: | Yes |
Parking: | Offstreet parking |
Disabled access: | Room is located upstairs |
Notes: |
Accommodation rooms: | No accommodation available |
Accommodation capacity: | - |
Notes: |